Equipment |
|
---|---|
Blade Spindles | No maintenance, sealed and non-greasable spindles; 5.50″-diameter cutter housing with 0.67″-diameter spindle shaft. |
Drive Tires | 18 x 7.50-8, 2-ply Turf Tech TL |
Cup Holder | Standard |
Tractor Frame | Unibody, Riveted 10 ga. Steel |
Steering Control | Hydraulically dampened twin levers, adjustable both fore and aft. Levers are also adjustable to 2 height positions. |
Front Caster Tires | 11 x 4-5 ribbed tread, pneumatic |
Parking Brake | Lever-actuated pawl brake. |
Seat | Extra High Back foam padded. Hinged mounting, spring suspension. Adjustment: Fore and aft 3 in. by loosening 2 bolts and sliding seat. |
Electrical | 12-volt battery with 15-amp alternator. |
Power Components |
|
---|---|
Engine Brand | Exmark |
Engine Model | 452 |
Engine Displacement | 452 |
Engine Series | Single |
Engine Type | Carbureted |
Engine Speed | 3,300 rpm |
Air Filter | Standard Engine Manufacturer’s air filter |
Fuel Type | Gas Carbureted |
Fuel Capacity | High-capacity, 2.9-gallon (11.0-L), single fuel tank with single fill location. |
Fuel Indicator | Translucent Visual |
Drive | Hydro-Drive |
Drive Description | Two Hydro-Gear ZT2100 hydro static transmissions with no hoses, integrated cooling fans, integrated reservoir. |
Speed | Infinitely variable speed selection from 0–7 mph (11.3 km/h) forward. 0–3.4 mph (5.5 km/h) reverse. |
Carb Compliant | Yes |
Deck Lift | Standard; lever lift. |
Safety Package | Operator Presence Controls (OPC) and drive system interlock. |
ROPS | None |
PTO Engagement | MagStop electromagnetic 80-ft-lbs clutch |
Drive Wheel Release | Allows unit movement without engine running. |
Casters | .25″ thick caster yoke arms |
Decks |
|
---|---|
Width / Cutting Deck | 42″ |
Deck Style | Floating Deck |
Deck Style Description | Exmark Series-1 stamped steel deck. Side discharge standard with the option to bag or mulch. |
Deck Construction | 10-gauge top that is formed and welded, 12-gauge side skirt and 7-gauge welded bumper. |
Blade Tip Speed | Approximately 18,500 fpm. |
Cutting Heights | 1.5″ (3.8 cm) to 4.5″ (11.4 cm) in 0.5″ (1.3 cm) increments, adjustable from operator seat with standard lever lift. |
Blades | 2 Blades at 21.60″ Length |
Dimensions |
|
---|---|
Width | 53.8 in. (136.7 cm) |
Length | 71.8 in. (182.4 cm) |
Height | 40.7 in. (103.4 cm) |
Curb Weight | 555 |